Dustin Brown RW 29 5875000 9 46 76 74 73 95 71 82 74 80 70 62 80 79 74 82 77
Jonathan Quick G 28 5800000 10 38 79 80 81 80 81 80 80 85 80 78 72 74 80 80 79
Justin Williams RW 32 3650000 2 31 78 77 79 70 75 58 83 80 72 58 70 68 78 67 74
Jamie Benn LW 24 5250000 4 55 84 82 83 74 73 68 82 88 75 80 67 75 83 71 78
Valeri Nichushkin RW 19 925000 3 32 65 68 70 72 72 70 74 73 75 53 58 65 67 71 69
Jamie Oleksiak D 21 894167 2 33 49 44 52 68 66 72 71 66 79 49 58 62 48 68 66
2nd
I accept.