Looking for:
- Top 4 Defence
- Top 6 Forward
Troy Brouwer RW 28 3666667 3 38 75 72 67 88 66 83 69 74 65 77 66 71 71 79 74
Joel Ward RW 33 3000000 2 34 73 70 66 77 74 73 68 73 77 68 65 72 69 74 73
Eric Fehr RW 28 1500000 2 34 64 71 73 70 68 65 74 70 74 65 55 71 69 67 71
Brooks Laich LW 30 4500000 4 35 73 72 67 74 75 73 74 70 73 67 70 74 70 74 73
Jason Chimera LW 35 2000000 3 45 68 65 66 79 75 73 92 75 55 68 68 78 66 75 72
Braden Holtby G 24 1850000 2 39 76 76 75 76 75 76 75 72 76 74 64 64 75 75 74
1st round pick
2nd round pick
3rd round pick